| | CREDITS PER YEAR |
| | 1st | 2nd |
|
| |
| Major Studies |
| Instrument or Composition | 6/6 | 6/6 |
| Departmental Requirement (if any) | (2/2) | (2/2) |
| |
| Doctoral Requirements |
| Music Reference and Research (DRMUS 810) | 2/- | |
| Scholaraly Editing of Music | -/2 | |
| Analytical Methods (DRMUS 811-2) | 2/2 | |
| History and Practice: | 2/- | |
| The Renaissanace | | |
| The Baroque | | |
| (DRMUS 821-2) | -/2 | |
| Doctoral Elective (as advised) | 2/2 | 2/2 |
| Doctoral Topics (DRMUS 901-2) | | 2/2 |
| Studies in Style Criticism (DRMUS 911) | | 2/- |
| Analysis for Performers (DRMUS 912) | | -/2 |
|
| | 14/14 | 12/12 |
| |
| |
| Other requirements during matriculation |
| Performance (Public Recitals) | 2-6 credits |
| Lecture-Performance | 1 credit |
| Document and Oral Defense | 2 credits |
| Language Qualification | |
| Written and Oral Qualifying Exams | |
|
| MINIMUM TOTAL CREDITS 61 |
1. Ear Training
2. Keyboard Skills