| | CREDITS PER YEAR |
| | 1st | 2nd | 3rd | 4th |
|
| |
| Major Studies |
| Voice (VOVMU 000) | 5/5 | 5/5 | 5/5 | 5/5 |
| Vocal Seminar (VAMUS 501) | | | | 2/- |
| Annual/Graduation Juries | -/0 | -/0 | -/0 | -/0 |
| Recitals | | | -/0 | -/1 |
| |
| Performance |
| OPERA STUDIES | | | | |
| Opera Studio (OPMUS 211-2) | | 1/1 | | |
| Opera Workshop (OPMUS 311-2) | | | 2/2 | 2/2 |
| Opera Chorus (OPMUS 501-2) | | -/0 | 0/- | 0/- |
| Intro to Vocal Performance (VAMUS 160) | 1/- | | | |
| Text and the Singer (VAMUS 170) | -/1 | | | |
| Rhythm and Performance (VAMUS 111) | -/1 | | | |
| Movement I, II (VAMUS 101-2, 103-4) | 1/1 | 1/1 | | |
| Alexander Technique (MSMUS 001-2) | | | | |
| Performance Practicum (VAMUS 400) | | | | 2/- |
| |
| Classroom Departmental Studies |
| Ear Training I, II, III (ETMUS 111-2, 211-2, 311-2) | 2/2 | 2/2 | 2/2 | |
Literature and Materials of Music I, II, III/IV
(LMMUS 111-2, 211-2, 311S-412S) | 4/4 | 4/4 | 3/3 | |
Music History Intro, Survey
(MHMUS 100, 201-2, 301-2) | -/1 | 2/2 | 2/2 | |
| |
| Specialized Studies |
| Piano Class I, II (KSMUS 141-2, 241-2) | 1/1 | 1/1 | | |
LYRIC DICTION: | | | | |
| Phonics (VAMUS 161) | 1/- | | | |
| Italian (VAMUS 591-2) | 2/2 | | | |
| English (VAMUS 561-2) | | 2/2 | | |
| German (VAMUS 581-2) | | 2/2 | | |
| French (VAMUS 571-2) | | | 2/2 | |
VOCAL LITERATURE: | | | | |
| Italian (MLMUS 391-2) | | | 2/2 | |
| German (MLMUS 481-2) | | | | 2/2 |
| French (MLMUS 471-2) | | | | 2/2 |
History of Singing (VAMUS 510) | | | | -/1 |
| |
| Liberal Arts |
| Humanities I, II (LARTS 101-2, 201-2) | 3/3 | 3/3 | | |
| Language I: Italian (LARTS 191-2) | 3/3 | | | |
| Language II or Elective (LARTS 000-0) | | | 3/3 | |
|
| | 23/24 | 23/23 | 21/21 | 15/13 |
| TOTAL CREDITS 163 |